XGSE	
007 Agent Under Fire	1.60 GB	NTSC	No
007 Nightfire	2.06 GB	NTSC	No
4x4 Evolution 2	1.26 GB	NTSC	No
AFL Live 2003	573 MB	PAL	No
Aggressive Inline	1.19 GB	NTSC	No
Air Force Delta Storm	1.74 GB	NTSC	No
All Star Baseball 2002	1.24 GB	NTSC	No
Amped	2.22 GB	NTSC	No
Antz Extreme Racing	604 MB	PAL	No
Antz Extreme Racing	617 MB	NTSC	No
Apex	1.42 GB	NTSC	No
Arctic Thunder	833 MB	NTSC	No
Arctic Thunder	967 MB	PAL	No
ATV Quad Power Racing 2	724 MB	NTSC	No
Azurik - Rise of Perathia	2.15 GB	PAL	No
Azurik: Rise of Perathia	1.54 GB	NTSC	No
Baldur's Gate	2.30 GB	NTSC	No
Batman Vengence	708 MB	NTSC	No
Batman: Dark Tomorrow	1.20 GB	NTSC	No
Battle Engine Aquila	2.80 GB	PAL	No
Battle Engine Aquila	2.82 GB	NTSC	No
Big Mutha Truckers	704 MB	PAL	No
Billiards	700 MB	NTSC	No
Blade 2	1.32 GB	NTSC	No
Blinx: The Time Sweeper	2.07 GB	NTSC	No
Blinx: The Time Sweeper	772 MB	PAL	No
Blood Omen 2 Legacy of Kain	1.69 GB	PAL	No
Blood Omen 2	2.09 GB	NTSC	No
Blood Rayne	1.44 GB	NTSC	No
Blood Wake	2.01 GB	NTSC	No
Blood Wake	2.70 GB	PAL	No
Bloodrayne	1.75 GB	PAL	No
BMX XXX	773 MB	NTSC	No
Bruce Lee - Quest of The Dragon	3.91 GB	PAL	No
Bruce Lee	3.65 GB	NTSC	No
Brute Force	5.11 GB	NTSC	Yes
Brute Force	5.11 GB	PAL	Yes
Buffy The Vampire Slayer	1.87 GB	NTSC	No
Buffy The Vampire Slayer	1.92 GB	PAL	No
Buffy The Vampire Slayer	1.92 GB	PAL	No
Burnout 2	2.93 GB	NTSC	Yes
Burnout	1.36 GB	NTSC	No
Capcom vs Snk 2 EO	391 MB	NTSC	No
Capcom vs. Snk 2 EO	390 MB	PAL	No
Cel Damage	432 MB	NTSC	No
Cel Damage	434 MB	PAL	No
Championship Manager Sesons	1.03 GB	PAL	No
Chase: Hollywood Stunt Driver	904 MB	NTSC	No
Circus Maximus: Chariot Wars	1.37 GB	PAL	No
Circus Maximus: Chariot Wars	1.41 GB	NTSC	No
Colin McRae Rally 3	2.29 GB	PAL	No
Colin McRae Rally 3	2.68 GB	NTSC	No
Commandos 2	3.84 GB	NTSC	No
Conflict Desert Storm	949 MB	PAL	No
Conflict: Desert Storm	937 MB	NTSC	No
Crash Bandicoot: The Wrath of Cortex	930 MB	NTSC	No
Crash Bandicoot: The Wrath of Cortex	977 MB	PAL	No
Crash	4.31 GB	PAL	No
Crazy Taxi 3: High Stakes	403 MB	NTSC	No
Crimson Sea	2.72 GB	NTSC	No
Crimson Sea	2.72 GB	PAL	No
Dakar 2	2.29 GB	PAL	No
Dark Angel	2.12 GB	NTSC	No
Dark Angel	2.12 GB	PAL	No
Dark Summit	1.29 GB	NTSC	No
Dark Summit	2.12 GB	PAL	No
Dave Mirra Freestyle BMX 2	822 MB	PAL	No
Dave Mirra Freestyle BMX 2	864 MB	NTSC	No
Dead Or Alive - Xtreme Beach Volleyball	4.04 GB	NTSC	No
Dead Or Alive - Xtreme Beach Volleyball	4.19 GB	PAL	No
Dead Or Alive 3	3.90 GB	NTSC	No
Dead Or Alive 3	4.24 GB	PAL	No
Dead to Rights	2.13 GB	NTSC	No
Dead to Rights	2.36 GB	PAL	No
Deathrow	1.05 GB	NTSC	No
Deathrow	1.05 GB	PAL	No
Defender	1.04 GB	NTSC	No
Dr Muto	2.50 GB	PAL	No
Dr. Muto	2.69 GB	NTSC	No
Dragons Lair 3d	3.68 GB	NTSC	No
Dynasty Warriors 3	1.78 GB	NTSC	No
Eggmania	457 MB	NTSC	No
Enclave	3.04 GB	PAL	No
Enclave	3.06 GB	NTSC	No
Enter The Matrix	4.68 GB	NTSC	Yes
Enter The Matrix	4.79 GB	PAL	Yes
F1 2001	944 MB	NTSC	No
F1 2002	865 MB	PAL	No
Fatal Frame	1.37 GB	NTSC	No
FIFA 2003	3.02 GB	NTSC	No
FIFA 2003	3.04 GB	PAL	No
FIFA Football 2003	3.02 GB	PAL	No
FIFA Soccer	2.38 GB	NTSC	No
FIFA World Cup 2002	2.48 GB	PAL	No
Fila World Tour Tennis	243 MB	NTSC	No
Fireblade	982 MB	NTSC	No
Fireblade	993 MB	PAL	No
Frogger Beyond	1.51 GB	NTSC	No
Fuzion Frenzy	1.62 GB	NTSC	No
Fuzion Frenzy	1.85 GB	PAL	No
Gauntlet Dark Legacy	925 MB	NTSC	No
Genma Onimusha	4.63 GB	NTSC	No
Ghost Recon	698 MB	NTSC	No
Godzilla Melee	993 MB	NTSC	No
Gun Metal	1.93 GB	NTSC	No
Gun Valkyrie	990 MB	PAL	No
Gunvalkyrie	630 MB	NTSC	No
Halo Combat Evolved	2.93 GB	PAL	No
Halo Combat Evolved	3.47 GB	NTSC	No
Harry Potter And The Chamber of Secrets	2.51 GB	NTSC	No
Harry Potter	2.45 GB	NTSC	No
Hitman 2 - Silent Assassin	855 MB	NTSC	No
Hitman 2 - Silent Assassin	863 MB	PAL	No
House of The Dead 3	1004 MB	NTSC	No
Hunter: The Reckoning	2.74 GB	PAL	No
Hunter: The Reckoning	3.52 GB	NTSC	No
Indiana Jones And The Emperor's Tomb	2.41 GB	NTSC	No
Indiana Jones And The Emperor's Tomb	3.14 GB	PAL	No
Jet Set Radio Future	2.32 GB	NTSC	No
Jet Set Radio Future	2.39 GB	PAL	No
Jurassic Park - Operation Genesis	1.02 GB	PAL	Yes
Kabuki Warriors	414 MB	NTSC	No
Kelly Slater's Pro Surfer	2.29 GB	NTSC	No
Kelly Slaters Pro Surfer	2.29 GB	PAL	No
Knockout Kings 2002	1.07 GB	NTSC	No
Kung Fu Chaos	3.23 GB	NTSC	No
Kung Fu Chaos	3.24 GB	PAL	No
Largo Winch	884 MB	NTSC	No
Le Tour De France	531 MB	PAL	No
Legends of Wrestling 2	3.50 GB	NTSC	No
Legends of Wrestling	471 MB	NTSC	No
Lma Manager 2003	2.36 GB	PAL	No
Loons The Fight For Fame	2.20 GB	NTSC	No
Lord of The Rings - The Two Towers	4.29 GB	NTSC	No
Lord of The Rings: The Fellowship of The Ring	2.23 GB	NTSC	No
Mad Dash Racing	1.18 GB	NTSC	No
Madden 2003	1.88 GB	NTSC	No
Madden 2003	1.88 GB	PAL	No
Madden NFL 2002	737 MB	NTSC	No
Marvel vs Capcom 2	241 MB	NTSC	No
Matt Hoffman BMX 2	3.15 GB	NTSC	No
Max Payne	1.61 GB	NTSC	No
Max Payne	5.80 GB	PAL	No
Maximum Chase	714 MB	NTSC	No
Mdka	1.50 GB	NTSC	No
Mech Assault	3.43 GB	PAL	No
Mech Assault	789 MB	NTSC	No
Medal of Honor: Frontline	2.95 GB	NTSC	No
Mercedes Benz World Racing	1.37 GB	PAL	No
Metal Dungeon	927 MB	NTSC	No
Metal Gear Solid 2	6.41 GB	NTSC	No
Micro Machines	629 MB	PAL	No
Midnight Club 2	3.14 GB	PAL	Yes
Midtown Madness 3	3.36 GB	PAL	No
Mike Tysons Heavyweight Boxing	351 MB	PAL	No
Minority Report	1.23 GB	PAL	No
Minority Report	1.24 GB	NTSC	No
MLB Slugfest 2003	761 MB	NTSC	No
MLB Slugfest 2004	1.33 GB	NTSC	No
Monopoly Party	749 MB	NTSC	No
Mortal Kombat: Deadly Alliance	1.51 GB	NTSC	No
Mortal Kombat: Deadly Alliance	1.59 GB	PAL	No
MotoGP 2	2.66 GB	PAL	Yes
MotoGP 2	2.71 GB	NTSC	Yes
MotoGP	1.99 GB	NTSC	No
MotoGP	1.99 GB	PAL	No
Motor Trend Lotus Challenge	705 MB	NTSC	Yes
Motor Trend Lotus Challenge	814 MB	PAL	Yes
Murakumo: Renegade Mech Pursuit	1.70 GB	NTSC	No
MX 2002	696 MB	NTSC	No
MX Superfly	1.53 GB	PAL	No
MX Superfly	1.54 GB	NTSC	No
Myst III	2.59 GB	NTSC	No
Namco Museum	326 MB	NTSC	No
NASCAR Heat 2002	2.91 GB	NTSC	No
NASCAR Heat 2003	1.65 GB	NTSC	No
NASCAR Thunder 2002	566 MB	NTSC	No
NASCAR Thunder 2003	1.69 GB	NTSC	No
Nba 2k3	2.09 GB	NTSC	No
Nba Inside Drive 2002	1.58 GB	NTSC	No
Nba Inside Drive 2002	1.75 GB	PAL	No
Nba Inside Drive 2003	2.96 GB	NTSC	No
Nba Inside Drive 2003	3.81 GB	PAL	No
Nba Live 2002	481 MB	PAL	No
Nba Live 2k3	1.85 GB	NTSC	No
Nba Starting 5	1.34 GB	NTSC	No
Nba Street Vol 2	2.06 GB	PAL	No
Nba Street Vol.2	2.11 GB	NTSC	No
NCAA Basketball 2k2	3.35 GB	NTSC	No
NCAA Football 2003	1.85 GB	NTSC	No
Need For Speed Hot Pursuit 2	1.18 GB	PAL	No
Need For Speed Hot Pursuit 2	852 MB	NTSC	No
New Legends	3.04 GB	NTSC	No
NFL 2k2	2.77 GB	NTSC	No
NFL 2k3	3.15 GB	NTSC	No
NFL 2k3	3.16 GB	PAL	No
NFL Blitz 2002	2.10 GB	NTSC	No
NFL Blitz 2003	1.23 GB	NTSC	No
NFL Blitz 20-03	1.23 GB	PAL	No
NFL Fever 2002	3.22 GB	NTSC	No
NFL Fever 2k3	3.30 GB	NTSC	No
NHL 2002	815 MB	NTSC	No
NHL 2003	2.91 GB	NTSC	No
NHL 2003	2.91 GB	PAL	No
NHL Hitz 2k2	670 MB	NTSC	No
NHL Hitz 2k3	1.92 GB	NTSC	No
Nickelodeon Party Blast	379 MB	NTSC	No
Nightcaster 2	1.14 GB	NTSC	No
Nightcaster	800 MB	NTSC	No
Oddworld - Munch's Oddysee	3.99 GB	NTSC	No
Oddworld Munch's Oddysee	4.27 GB	PAL	No
Off Road - Wide Open	606 MB	PAL	No
Outlaw Golf Xmas	1.29 GB	NTSC	No
Outlaw Golf	1.10 GB	PAL	No
Outlaw Golf	2.41 GB	NTSC	No
Pacman World 2	871 MB	NTSC	No
Panzer Dragoon Orta	2.88 GB	NTSC	No
Phantasy Star Online	1.73 GB	NTSC	No
Phantasy Star Online	1.78 GB	PAL	No
Phantom Crash	2.53 GB	NTSC	No
Pirates	713 MB	NTSC	No
Pirates: Legend of Black Cat	1.52 GB	NTSC	No
Prisoner of War	1.04 GB	NTSC	No
Prisoner of War	1.04 GB	PAL	No
Pro Race Driver	2.10 GB	NTSC	No
Project Gotham Racing	2.06 GB	NTSC	No
Project Gotham Racing	2.26 GB	PAL	No
Pulse Racer	505 MB	NTSC	No
Quantum Redshift	3.19 GB	NTSC	No
Rallisport Challenge	1.82 GB	NTSC	No
Rallisport Challenge	1.82 GB	PAL	No
Rally Fusion: Race of Champions	839 MB	NTSC	No
Rayman 3	2.16 GB	NTSC	Yes
Rayman Arena	1.04 GB	NTSC	No
Red Faction II	1.92 GB	NTSC	No
Red Faction	2.00 GB	NTSC	No
Redcard Soccer 2003	2.32 GB	NTSC	No
Reign of Fire	2.52 GB	NTSC	No
Return to Castle Wolfenstein: Tides of War	3.47 GB	NTSC	Yes
Return to Castle Wolfenstein: Tides of War	3.47 GB	PAL	Yes
Rlh: Run Like Hell	4.15 GB	NTSC	No
Robot Wars	602 MB	NTSC	No
Robotech: Battlecry	1.60 GB	NTSC	No
Rocky	1.21 GB	PAL	No
Rocky	813 MB	NTSC	No
Roller Coaster Tycoon	236 MB	NTSC	No
Rollercoaster Tycoon	241 MB	PAL	Yes
Sea Blade	2.06 GB	NTSC	No
Sega GT + Jet Setradio Future (massive Pack Disc)	4.46 GB	PAL	No
Sega GT 2002	1.58 GB	PAL	No
Sega GT 2002	1.59 GB	NTSC	No
Sega NHL2k3	1.41 GB	PAL	No
Sega Soccer Slam	1.43 GB	PAL	No
Serious Sam	1.61 GB	PAL	No
Serious Sam	1.66 GB	NTSC	No
Shadow of Memories	826 MB	PAL	No
Shadow of Memories	846 MB	NTSC	No
Shenmue 2	4.32 GB	NTSC	No
Shenmue 2	4.88 GB	PAL	No
Shrek	274 MB	NTSC	No
Shreks Super Party	401 MB	NTSC	No
Silent Hill 2: Restless Dreams	3.03 GB	NTSC	No
Silent Hill 2: Restless Dreams	4.88 GB	PAL	No
Simpsons Road Rage	310 MB	NTSC	No
Slam Tennis	514 MB	NTSC	No
Sneakers	632 MB	NTSC	No
Soul Caliber 2 Japan	1.15 GB	NTSC	No
Spider Man The Movie	1.86 GB	PAL	No
Spider Man: The Movie	1.86 GB	NTSC	No
Splashdown	2.10 GB	NTSC	No
Splinter Cell	2.74 GB	NTSC	No
Splintercell	3.71 GB	PAL	No
Spy Hunter	3.49 GB	NTSC	No
Spy Hunter	3.49 GB	PAL	No
SSX Tricky	2.80 GB	NTSC	No
SSX Tricky	3.03 GB	PAL	No
Star Wars Jedi Knight 2	2.61 GB	PAL	No
Star Wars Obi-Wan	2.22 GB	PAL	No
Star Wars: Jedi Knight II: Jedi Outcast	1.61 GB	NTSC	No
Star Wars: Jedi Starfighter	2.99 GB	NTSC	No
Star Wars: Knights of The Old Republic	3.65 GB	NTSC	Yes
Star Wars: Obiwan	2.11 GB	NTSC	No
Star Wars: Starfighter Se	1.72 GB	NTSC	No
Star Wars: The Clone Wars	1.37 GB	NTSC	No
Star Wars: The Clone Wars	1.37 GB	PAL	No
State of Emergency	666 MB	NTSC	No
Steel Battalion	1.68 GB	NTSC	No
Street Hoops	4.96 GB	PAL	No
Street Hoops	5.05 GB	NTSC	No
Super Bubble Pop	201 MB	NTSC	No
Super Slam Soccer	1.43 GB	NTSC	No
Superman: The Man of Steel	2.16 GB	NTSC	No
Taofeng	1.33 GB	PAL	No
Taz Wanted	641 MB	NTSC	No
Tennis 2k3	345 MB	NTSC	No
Terminator	979 MB	NTSC	No
Test Drive Offroad: Wide Open	609 MB	NTSC	No
Test Drive	954 MB	NTSC	No
Tetris Worlds	463 MB	NTSC	No
The Elder Scrolls III: Morrowind	2.55 GB	PAL	No
The Elder Scrolls III: Morrowind	844 MB	NTSC	No
The Hulk	2.02 GB	PAL	Yes
The Sims	393 MB	PAL	Yes
The Sims	394 MB	NTSC	Yes
The Terminator: Dawn of Fate	2.20 GB	PAL	No
The Terminator: Dawn of Fate	983 MB	NTSC	No
The Thing	670 MB	PAL	No
The Thing	685 MB	NTSC	No
Tiger Woods PGA Tour 2003	1.91 GB	PAL	No
Tiger Woods PGA Tour 2003	1.96 GB	NTSC	No
Timesplitters 2	1.70 GB	NTSC	No
Timesplitters 2	1.70 GB	PAL	No
ToeJam & Earl III: Mission to Earth	2.48 GB	NTSC	No
Tony Hawk Pro Skater 4	1.50 GB	NTSC	No
Tony Hawk Pro Skater 4	1.50 GB	PAL	No
Tony Hawks Pro Skater 2x	1.13 GB	NTSC	No
Tony Hawks Pro Skater 3	3.23 GB	NTSC	No
Tony Hawks Pro Skater 3	3.32 GB	PAL	No
Total Immersion Racing	366 MB	PAL	No
Totaled	3.83 GB	NTSC	No
Tour De France	531 MB	PAL	No
Toxic Grind	744 MB	NTSC	No
Transworld Snowboarding	2.95 GB	NTSC	No
Transworld Surf	2.90 GB	PAL	No
Transworld Surf	2.95 GB	NTSC	No
Turok Evolution	2.34 GB	NTSC	No
Turok Evolution	2.97 GB	PAL	No
Ty The Tazmanian Tiger	1.44 GB	NTSC	No
UFC Tapout 2	1.12 GB	NTSC	No
UFC Tapout	1.00 GB	NTSC	No
Unreal Championship	708 MB	NTSC	No
Unreal Championship	709 MB	PAL	No
Vexx	1.53 GB	NTSC	No
V-Rally 3	2.84 GB	PAL	Yes
Wakeboarding Unleashed With Shaun Murray	1.40 GB	PAL	Yes
Whacked	3.86 GB	NTSC	No
Whacked	3.86 GB	PAL	No
Whiteout	478 MB	NTSC	No
Winter X Games Snowboarding	2.17 GB	NTSC	No
World Series Baseball	1.60 GB	NTSC	Yes
Wreckless	1.33 GB	NTSC	No
Wreckless	1.64 GB	PAL	No
WWE Raw 2	2.57 GB	PAL	Yes
WWF Raw	2.57 GB	NTSC	No
X2: Wolverines Revenge	1.46 GB	NTSC	No
X-Men: Next Dimension	1.38 GB	NTSC	No
X-Men: Next Dimension	1.38 GB	PAL	No
Zapper	609 MB	NTSC	No
