moves[0]="Command Moves:"
moves[1]="Maemitsu Tataki		       -3--+--a-"
moves[2]="Ketaguri			       -3--+--d-"
moves[3]=""
moves[4]="SPECIAL MOVES:"
moves[5]="Tsukidashi			        -g- -x-"
moves[6]="Chou Zutsuki			-4--1--2--3--6--+--g-"
moves[7]="Satenage		     close -4--1--2--3--6--+--h-"
moves[8]="Yorikiri		     close -6--2--3--+--h-"
moves[9]="Kaburi Yori	             close -6--3--2--1--4--6--+--g-"
moves[10]=">>Tsukihanashi	        -4--1--2--3--6--+--a-"
moves[11]=">>Gake Nage			-4--1--2--3--6--+--b-"
moves[12]=">>Uwate Nage			-4--1--2--3--6--+--c-"
moves[13]=">>Yorikiri			-4--1--2--3--6--+--d-"
moves[14]="Tsukiage			   -2--1--4--+--a-"
moves[15]="Tsuki Otoshi			    -2--1--4--+--c-"
moves[16]=""
moves[17]="DESPERATION MOVES:"
moves[18]="Goushou Hineri	     close -4--1--2--3--6- x2-+--h-"
moves[19]="Ooichiban			   -2--3--6- X2-+--g-"
moves[20]=""
moves[21]="LEADER DESPERATION MOVE:"
moves[22]="Morote Tsuki		       -2--1--4--1--2--3--6--+--a--c-"
moves[23]=""
moves[24]="THROWS:"
moves[25]="Sleeves Cord Throw		   close -4-/-6--+--c-"
moves[26]="Upper Arm Throw		   close -4-/-6--+--d-"