/LifeMeterBattery lives.redir/1.1/Sun Mar 30 18:09:59 2003//
/LifeMeterBattery percent.redir/1.1/Sun Mar 30 18:09:59 2003//
/ScoreDisplayNormal.redir/1.1/Sun Mar 30 18:10:00 2003//
/ScoreDisplayOni.redir/1.1/Sun Mar 30 18:10:00 2003//
/ScreenEvaluation judge.redir/1.1/Sun Mar 30 18:10:00 2003//
/ScreenEvaluation score.redir/1.1/Sun Mar 30 18:10:00 2003//
/ScreenGameplay max combo.redir/1.1/Sun Mar 30 18:10:00 2003//
/ScreenGameplay song num.redir/1.1/Sun Mar 30 18:10:00 2003//
/ScreenSelectGroup num songs.redir/1.2/Sun Mar 30 19:30:14 2003//
/ScreenSelectMusic score.redir/1.1/Sun Mar 30 18:10:00 2003//
/ScreenSelectCourse num songs.redir/1.2/Fri Apr 11 00:42:53 2003//
/BPMDisplay 5x3.png/1.4/Sun Jul  6 05:26:11 2003/-kb/
/Combo 5x3.png/1.3/Sun Jul  6 05:26:11 2003/-kb/
/MenuTimer 5x3.png/1.2/Sun Jul  6 05:26:11 2003/-kb/
/ScoreDisplayRave level.redir/1.1/Fri Jul  4 18:42:52 2003//
/ScreenEvaluation percent 5x3.png/1.2/Sun Jul  6 05:26:11 2003/-kb/
/ScreenEvaluation stage 5x3.png/1.2/Sun Jul  6 05:26:11 2003/-kb/
/_missing 5x3.png/1.2/Sun Jul  6 05:26:11 2003/-kb/
/_shared2 5x3.png/1.4/Sun Jul  6 05:26:12 2003/-kb/
/_shared3 5x3.png/1.3/Sun Jul  6 05:26:12 2003/-kb/
/ScreenSelectCourse total time.ini/1.1/Tue Jul 15 20:21:47 2003//
/ScreenSelectCourse total time 5x3.png/1.3/Tue Jul 15 20:25:18 2003/-kb/
/ProTimingDisplay Judgment.redir/1.1/Wed Aug 13 18:49:35 2003//
/_shared1 5x3.png/1.4/Sat Aug 16 13:57:57 2003/-kb/
D
